<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private GP in London</title>
	<atom:link href="https://private-gp-in-london.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://private-gp-in-london.co.uk</link>
	<description>Dr Martin Harris</description>
	<lastBuildDate>Tue, 16 Jun 2026 10:06:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://private-gp-in-london.co.uk/wp-content/uploads/2020/05/Private-Gp-In-London-Web-Logo-150x150.jpg</url>
	<title>Private GP in London</title>
	<link>https://private-gp-in-london.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coroners Treasure and Treasure Trove</title>
		<link>https://private-gp-in-london.co.uk/coroners-treasure-and-treasure-trove/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 10:06:17 +0000</pubDate>
				<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2109</guid>

					<description><![CDATA[Coroners Treasure and Treasure Trove There was a 19% increase in Treasure finds&#160;reported in 2025 and a 27% increase in inquest conclusions on finds Dr Martin Harris The annual publication presents statistics of deaths reported to Coroners in England and Wales in 2025. https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales 1,621 finds were reported to coroners in 2025, an increase of 258 on 2024. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coroner reports Prevention of Future Death</title>
		<link>https://private-gp-in-london.co.uk/coroner-reports-prevention-of-future-death/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 19:55:58 +0000</pubDate>
				<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[private GP]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<category><![CDATA[Private GP;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2104</guid>

					<description><![CDATA[Coroner reports Prevention of Future Death PFD There were 654 PFD reports issued by coroners in 2025, down 8% compared with 2024. Dr Martin Harris The annual publication presents statistics of deaths reported to Coroners in England and Wales in 2025. https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales A Prevention of Future Deaths (PFD) report is issued by a coroner if there is a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Time taken to process a coroner inquest</title>
		<link>https://private-gp-in-london.co.uk/time-taken-to-process-a-coroner-inquest/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 12:21:27 +0000</pubDate>
				<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[private GP]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<category><![CDATA[Private GP;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2098</guid>

					<description><![CDATA[Time taken to process a coroner inquest Time taken to process a coroner inquest overall the average time taken to process an inquest remained stable Time taken to process a coroner inquest the estimated average time taken to process an inquest remained stable at 31.3 weeks in 2025. Dr Martin Harris The annual publication presents [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coroners Inquest Conclusions by Age</title>
		<link>https://private-gp-in-london.co.uk/coroners-inquest-conclusions-by-age/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 22:58:29 +0000</pubDate>
				<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2089</guid>

					<description><![CDATA[Coroners Inquest Conclusions by Age Around half of inquests completed were conducted in respect of those aged 65 years and over Coroners Inquest Conclusions by Age Of the inquests completed in 2025, 55% related to persons who were aged 65 years or over at the time of death compared with 5% relating to persons under [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Conclusions recorded at inquests by sex</title>
		<link>https://private-gp-in-london.co.uk/conclusions-recorded-at-inquests-by-sex/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 09:38:36 +0000</pubDate>
				<category><![CDATA[private GP]]></category>
		<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<category><![CDATA[Private GP;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2085</guid>

					<description><![CDATA[Conclusions recorded at inquests by sex Dr Martin Harris The annual publication presents statistics of deaths reported to&#160;Coroners&#160;in England and Wales in 2025.&#160;https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales Conclusions recorded at inquests by sex Male deaths accounted for 64% of all conclusions recorded in 2025 while female deaths accounted for 36%. In 2024, the percentages were 63% and 37% respectively. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>1% decrease in inquest conclusions recorded, with the largest decrease seen in natural causes.</title>
		<link>https://private-gp-in-london.co.uk/1-decrease-in-inquest-conclusions/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 13:42:15 +0000</pubDate>
				<category><![CDATA[medico legal]]></category>
		<category><![CDATA[Coroner]]></category>
		<category><![CDATA[private GP]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2080</guid>

					<description><![CDATA[1% decrease in inquest conclusions recorded, with the largest decrease seen in natural causes of all deaths reported to coroners in 2025 Dr Martin Harris The annual publication presents statistics of deaths reported to Coroners in England and Wales in 2025.  https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales 1% decrease in inquest conclusions recorded, with the largest decrease seen in natural causes. In [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2% decrease in inquests opened of all deaths reported to coroners in 2025</title>
		<link>https://private-gp-in-london.co.uk/2-decrease-in-inquests-opened-of-deaths/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 15:22:31 +0000</pubDate>
				<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[private GP]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2073</guid>

					<description><![CDATA[2% decrease in inquests opened of all deaths reported to coroners in 2025 Dr Martin Harris The number of inquests opened in 2025 decreased by 672 (down 2%) to 35,989. The annual publication presents statistics of deaths reported to&#160;Coroners&#160;in England and Wales in 2025.&#160; https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales An inquest is a public hearing held by a coroner [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Post-mortem examinations were carried out in 51% of all deaths reported to coroners in 2025</title>
		<link>https://private-gp-in-london.co.uk/postmortem-exams-51-deaths-reported-to-coroner/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 15:42:12 +0000</pubDate>
				<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2063</guid>

					<description><![CDATA[Post-mortem examinations were carried out in 51% of all deaths reported to coroners in 2025 Dr Martin Harris The annual publication presents statistics of deaths reported to&#160;Coroners&#160;in England and Wales in 2025.&#160;https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales A post-mortem is a detailed examination of a body after death to establish the medical cause of death. A coroner may commission a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Deaths in State Detention Coroners Report 2025</title>
		<link>https://private-gp-in-london.co.uk/deaths-in-state-detention-coroners-report-2025/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 31 May 2026 19:28:45 +0000</pubDate>
				<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2048</guid>

					<description><![CDATA[Deaths in State Detention as Deaths Reported to Coroners in 2025 Dr Martin Harris https://private-gp-in-london.co.uk/ The annual publication presents statistics of deaths reported to&#160;Coroners&#160;in England and Wales in 2025.&#160;https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales Deaths in state detention (including those released from custody within 7 days and residents of probation-approved schemes) reported to coroners increased by 13% to 622 in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Decrease in number of deaths reported to Coroners 2025</title>
		<link>https://private-gp-in-london.co.uk/dhttps-private-gp-in-london-co-uk-wp-admin-edit-phporderbytitleorderascecrease-in-number-of-deaths-reported-to-coroners-2025/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 29 May 2026 10:48:27 +0000</pubDate>
				<category><![CDATA[medico legal]]></category>
		<category><![CDATA[Coroner]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2041</guid>

					<description><![CDATA[Decrease in the number of deaths reported to the Coroner 2025, in the annual publication presents statistics of deaths reported to&#160;Coroners&#160;in England and Wales in 2025.&#160;https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales 15% decrease in the number of deaths reported to coroners in 2025 147,814 deaths were reported to coroners in 2025, the lowest level since the start of the annual [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
